Race Points (best 5 of 6)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CLAFLIN 22 [0,0,0,3,...] N/A 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000
1 MR_TOWERS 22 [0,0,0,3,...] N/A 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000
3 BUHLAHKAY 24 [0,3,0,3,...] N/A 4 : 0/0.000 4 : 0/0.000 6 : 2/2:01.773 5 : 3/1:35.075 6 : 4/1:41.571 5 : 3/2:13.336
4 BAHAMABERRY 25 [0,2,3,1,...] 34.692 5 : 3/2:30.913 5 : 3/2:12.992 5 : 2/2:00.873 6 : 2/2:44.158 5 : 2/2:06.119 5 : 2/2:48.928
5 DEANFPV 26 [0,5,1,0,...] 27.609 5 : 3/2:20.793 6 : 4/2:42.087 5 : 3/2:13.995 5 : 3/2:17.644 6 : 4/2:46.556 5 : 2/2:09.012
6 THECOBRA 26 [0,1,3,2,...] 25.568 6 : 3/2:39.946 6 : 3/2:26.107 5 : 3/1:50.700 6 : 3/2:09.857 5 : 1/1:36.740 4 : 0/0.000
7 LUKEHENSEL 27 [0,1,5,0,...] 41.774 6 : 3/2:37.568 6 : 3/2:13.247 6 : 3/2:34.012 6 : 3/2:21.215 4 : 1/2:13.515 5 : 3/2:44.395
8 LO-FLI 28 [6,0,0,0,...] 23.168 6 : 5/2:36.644 5 : 4/2:18.604 5 : 4/2:11.887 6 : 5/2:09.319 6 : 5/2:24.215 6 : 5/2:27.171
9 CONTR0L 28 [6,0,0,0,...] 23.528 4 : 3/2:13.140 6 : 5/2:28.432 6 : 5/2:49.797 6 : 5/2:18.634 6 : 5/2:46.587 6 : 5/2:11.564
10 NAUTILUSFPV 29 [2,1,3,0,...] 22.687 6 : 3/2:16.860 6 : 3/2:20.766 6 : 5/2:41.466 5 : 4/2:07.486 6 : 4/2:06.535 7 : 4/2:17.317
11 FIRESERPENT 29 [0,5,1,0,...] 25.688 6 : 4/2:17.851 5 : 3/2:00.510 6 : 4/2:11.006 6 : 4/2:18.560 7 : 4/2:30.933 6 : 4/2:08.104
12 P_MIDDY 30 [4,0,2,0,...] 23.048 6 : 5/2:14.639 6 : 5/2:19.986 7 : 4/2:16.797 6 : 3/2:16.669 6 : 5/2:28.202 6 : 5/2:05.133
close X