Top 3 Consecutive (best 2 of 13)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 JB_FPV 43.883 8/2:05.085 (12) 8/2:12.560 (3) 0 : 4/1:21.331 0 : 6/2:07.434 0 : 8/2:12.560 0 : 6/1:55.715 0 : 1/19.628 0 : 0/0.000 0 : 7/2:11.468 0 : 3/49.266 0 : 1/19.178 0 : 2/36.017 0 : 4/1:08.318 0 : 8/2:05.085 0 : 0/0.000
2 BUHLAHKAY 45.766 7/2:04.824 (4) 7/2:15.740 (1) 0 : 7/2:15.740 0 : 0/0.000 0 : 1/22.814 0 : 7/2:04.824 0 : 1/2:39.685 0 : 3/51.757 0 : 6/1:36.248 0 : 0/0.000 0 : 2/34.929 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 FLYINGTHINGS 46.506 6/1:44.253 (4) 5/1:22.058 (12) 0 : 0/0.000 0 : 3/1:07.715 0 : 3/1:28.410 0 : 6/1:44.253 0 : 1/37.635 0 : 0/0.000 0 : 0/0.000 0 : 5/1:49.320 0 : 5/1:25.164 0 : 5/1:31.905 0 : 5/1:22.995 0 : 5/1:22.058 0 : 1/18.851
4 EL-MIDERRO 57.898 6/2:02.772 (13) 6/2:04.944 (12) 0 : 6/2:17.738 0 : 1/24.101 0 : 6/2:13.951 0 : 5/1:53.823 0 : 4/1:22.461 0 : 4/1:23.223 0 : 2/59.966 0 : 2/40.867 0 : 4/1:36.935 0 : 5/2:13.765 0 : 1/22.282 0 : 6/2:04.944 0 : 6/2:02.772
5 REDNEONRT 58.278 6/2:04.814 (13) 5/2:10.160 (1) 0 : 5/2:10.160 0 : 4/1:33.400 0 : 3/1:08.406 0 : 0/0.000 0 : 3/1:20.810 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:04.814
6 FABULOUS_DISASTER 1:05.676 5/2:08.427 (4) 5/2:10.708 (7) 0 : 4/2:05.507 0 : 5/2:24.732 0 : 5/2:26.368 0 : 5/2:08.427 0 : 5/2:12.200 0 : 5/2:11.809 0 : 5/2:10.708 0 : 0/0.000 0 : 4/1:47.626 0 : 1/26.900 0 : 1/31.854 0 : 0/0.000 0 : 5/2:12.194
7 SEMPER_FLY 1:07.327 5/2:05.389 (10) 5/2:07.584 (7) 0 : 3/2:23.545 0 : 1/1:36.474 0 : 3/1:58.690 0 : 1/46.125 0 : 2/51.749 0 : 5/2:19.037 0 : 5/2:07.584 0 : 5/2:14.055 0 : 4/2:06.275 0 : 5/2:05.389 0 : 0/0.000 0 : 0/0.000 0 : 4/1:51.814
8 PHLARP 1:12.052 4/1:40.820 (12) 4/1:50.676 (5) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:42.384 0 : 4/1:59.359 0 : 4/1:50.676 0 : 2/56.392 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/29.950 0 : 4/1:40.820 0 : 0/0.000
9 BIDDYFPV 1:20.281 5/2:17.957 (12) 5/2:18.428 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:34.814 0 : 0/0.000 0 : 0/0.000 0 : 3/1:38.550 0 : 4/1:56.547 0 : 0/0.000 0 : 4/2:24.206 0 : 5/2:20.310 0 : 5/2:17.957 0 : 5/2:18.428
10 ROM 1:51.371 4/2:35.323 (5) 3/2:02.169 (7) 0 : 3/2:10.963 0 : 3/2:41.709 0 : 3/2:21.503 0 : 3/2:21.700 0 : 4/2:35.323 0 : 3/2:33.661 0 : 3/2:02.169 0 : 3/2:02.924 0 : 2/1:26.335 0 : 3/2:20.264 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 FORMULA 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 TUDIKSFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 LO_FLI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X