Results (best 16 of 16)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 FIRESERPENT 92/16:52.706 14/2:06.866 (2) 14/2:13.797 (16) 0 : 6/1:02.854 0 : 14/2:06.866 0 : 6/1:06.136 0 : 4/1:08.881 0 : 0/0.000 0 : 5/45.757 0 : 5/56.393 0 : 3/53.117 0 : 0/0.000 0 : 10/2:03.276 0 : 10/1:49.209 0 : 10/1:40.212 0 : 3/36.119 0 : 0/0.000 0 : 2/30.090 0 : 14/2:13.797
2 CARPENTERFPV 85/21:46.476 9/2:04.469 (15) 9/2:07.269 (12) 0 : 8/2:08.360 0 : 2/35.163 0 : 6/1:39.865 0 : 1/24.812 0 : 4/1:18.777 0 : 9/2:14.464 0 : 7/1:59.174 0 : 5/1:09.714 0 : 0/0.000 0 : 8/1:46.827 0 : 0/0.000 0 : 9/2:07.269 0 : 2/32.553 0 : 7/1:44.416 0 : 9/2:04.469 0 : 8/2:00.613
3 MOUMOU 77/14:50.018 12/2:01.272 (8) 12/2:06.910 (9) 0 : 2/22.343 0 : 8/1:35.446 0 : 3/31.016 0 : 9/1:37.634 0 : 5/1:23.620 0 : 1/16.919 0 : 9/1:43.752 0 : 12/2:01.272 0 : 12/2:06.910 0 : 0/0.000 0 : 2/24.816 0 : 1/17.266 0 : 6/1:17.690 0 : 0/0.000 0 : 7/1:11.335 0 : 0/0.000
4 EL-MIDERRO 72/15:57.613 10/2:03.023 (14) 10/2:06.521 (15) 0 : 0/0.000 0 : 6/1:22.013 0 : 1/16.593 0 : 6/1:20.333 0 : 6/1:21.186 0 : 3/44.527 0 : 5/1:06.887 0 : 0/0.000 0 : 0/0.000 0 : 1/16.671 0 : 9/2:07.472 0 : 8/1:41.284 0 : 3/41.151 0 : 10/2:03.023 0 : 10/2:06.521 0 : 4/49.952
5 FORMULA 70/12:04.786 13/2:03.495 (6) 10/1:31.833 (5) 0 : 2/27.348 0 : 1/16.256 0 : 5/58.389 0 : 7/1:02.275 0 : 10/1:31.833 0 : 13/2:03.495 0 : 3/29.226 0 : 3/44.719 0 : 0/0.000 0 : 7/1:14.967 0 : 10/1:33.583 0 : 3/26.528 0 : 2/23.647 0 : 4/52.520 0 : 0/0.000 0 : 0/0.000
6 FABULOUS_DISASTER 66/17:14.566 9/2:05.300 (15) 9/2:14.882 (2) 0 : 0/0.000 0 : 9/2:14.882 0 : 6/1:33.889 0 : 0/0.000 0 : 1/19.238 0 : 0/0.000 0 : 8/2:08.213 0 : 0/0.000 0 : 0/0.000 0 : 5/1:20.130 0 : 2/40.006 0 : 5/1:19.401 0 : 8/2:06.496 0 : 5/1:24.296 0 : 9/2:05.300 0 : 8/2:02.715
7 SEMPER_FLY 61/14:42.416 11/2:11.320 (12) 9/2:00.756 (16) 0 : 3/55.155 0 : 1/17.808 0 : 0/0.000 0 : 5/1:21.618 0 : 6/1:34.731 0 : 0/0.000 0 : 1/18.116 0 : 0/0.000 0 : 8/2:06.440 0 : 0/0.000 0 : 4/51.333 0 : 11/2:11.320 0 : 0/0.000 0 : 9/2:08.128 0 : 4/57.011 0 : 9/2:00.756
8 CARP 48/12:11.557 9/2:11.496 (15) 8/1:57.736 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:00.737 0 : 1/21.733 0 : 7/1:42.821 0 : 0/0.000 0 : 7/1:39.083 0 : 0/0.000 0 : 5/1:14.896 0 : 8/1:57.736 0 : 4/59.312 0 : 4/1:03.744 0 : 9/2:11.496 0 : 0/0.000
9 BIDDYFPV 32/9:04.168 8/1:59.894 (10) 6/1:39.420 (7) 0 : 0/0.000 0 : 0/0.000 0 : 2/36.903 0 : 4/1:08.321 0 : 2/36.141 0 : 0/0.000 0 : 6/1:39.420 0 : 4/1:10.917 0 : 0/0.000 0 : 8/1:59.894 0 : 2/32.417 0 : 1/32.565 0 : 1/16.987 0 : 0/0.000 0 : 0/0.000 0 : 2/30.603
10 FPVISIONING 22/4:52.524 6/1:09.932 (10) 5/57.501 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/30.512 0 : 0/0.000 0 : 2/28.255 0 : 1/17.912 0 : 0/0.000 0 : 6/1:09.932 0 : 0/0.000 0 : 1/17.879 0 : 1/16.560 0 : 2/25.413 0 : 2/28.559 0 : 5/57.501
11 TERRAPHOBIA 9/5:29.730 3/2:03.964 (6) 2/58.588 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/41.609 0 : 0/0.000 0 : 3/2:03.964 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:14.434 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/58.588 0 : 1/31.135 0 : 0/0.000
12 JPEDFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 REDNEONRT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 TUDIKSFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 BAHAMABERRY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 BUHLAHKAY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X