Top 3 Consecutive (best 3 of 20)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 FORMULA 35.506 9/2:09.133 (13) 8/1:55.098 (6) 0 : 4/1:07.610 0 : 1/18.133 0 : 6/2:03.255 0 : 8/2:13.363 0 : 3/50.779 0 : 8/1:55.098 0 : 8/2:05.064 0 : 0/0.000 0 : 5/1:13.618 0 : 6/1:26.296 0 : 6/1:50.681 0 : 5/1:14.823 0 : 9/2:09.133 0 : 7/2:04.766 0 : 6/1:18.015 0 : 3/41.719 0 : 8/2:00.935 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 FIRESERPENT 41.361 7/2:00.980 (4) 7/2:03.455 (3) 0 : 6/1:41.484 0 : 0/0.000 0 : 7/2:03.455 0 : 7/2:00.980 0 : 4/1:08.167 0 : 7/2:13.026 0 : 7/2:10.269 0 : 1/27.773 0 : 3/43.558 0 : 0/0.000 0 : 0/0.000 0 : 6/1:45.224 0 : 2/34.228 0 : 5/1:17.679 0 : 0/0.000 0 : 3/46.484 0 : 0/0.000 0 : 4/1:08.231 0 : 0/0.000 0 : 0/0.000
3 JB_FPV 43.515 8/2:07.914 (17) 8/2:20.767 (14) 0 : 4/2:09.749 0 : 6/2:11.763 0 : 5/2:05.949 0 : 5/1:37.251 0 : 0/0.000 0 : 6/2:06.746 0 : 1/19.145 0 : 0/0.000 0 : 0/0.000 0 : 7/2:10.490 0 : 3/54.847 0 : 3/1:42.919 0 : 6/2:06.209 0 : 8/2:20.767 0 : 7/2:01.195 0 : 7/2:04.548 0 : 8/2:07.914 0 : 5/2:00.073 0 : 4/1:21.493 0 : 1/20.758
4 MOUMOU 46.947 7/2:12.335 (15) 7/2:13.401 (14) 0 : 6/2:11.985 0 : 5/1:54.147 0 : 0/0.000 0 : 0/0.000 0 : 6/2:01.608 0 : 0/0.000 0 : 6/2:14.143 0 : 0/0.000 0 : 4/1:48.156 0 : 0/0.000 0 : 7/2:13.835 0 : 1/20.566 0 : 0/0.000 0 : 7/2:13.401 0 : 7/2:12.335 0 : 2/46.628 0 : 7/2:13.561 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 FPVISIONING 50.200 7/2:19.743 (18) 6/2:07.720 (13) 0 : 2/1:09.138 0 : 5/2:10.862 0 : 5/2:00.453 0 : 3/1:38.862 0 : 0/0.000 0 : 6/2:15.685 0 : 4/1:49.485 0 : 5/1:43.679 0 : 5/2:09.548 0 : 4/1:38.458 0 : 2/47.720 0 : 5/1:58.915 0 : 6/2:07.720 0 : 6/2:10.206 0 : 2/38.403 0 : 4/1:13.576 0 : 4/1:37.494 0 : 7/2:19.743 0 : 5/1:47.138 0 : 1/21.719
6 LO_FLI 58.338 6/2:07.466 (5) 5/2:00.029 (4) 0 : 4/2:24.927 0 : 5/2:16.901 0 : 5/2:09.862 0 : 5/2:00.029 0 : 6/2:07.466 0 : 5/2:01.764 0 : 3/1:50.329 0 : 5/2:01.997 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 CARPENTERFPV 1:07.077 5/2:00.273 (19) 5/2:01.434 (15) 0 : 4/2:19.263 0 : 4/2:16.850 0 : 5/2:12.667 0 : 1/35.180 0 : 5/2:12.949 0 : 3/1:23.233 0 : 0/0.000 0 : 0/0.000 0 : 2/1:27.836 0 : 4/1:49.482 0 : 1/10.432 0 : 3/1:21.387 0 : 3/1:33.210 0 : 5/2:05.253 0 : 5/2:01.434 0 : 5/2:12.383 0 : 4/1:54.963 0 : 3/1:13.940 0 : 5/2:00.273 0 : 5/2:11.587
8 FABULOUS_DISASTER 1:13.403 5/2:05.542 (19) 5/2:09.989 (12) 0 : 0/0.000 0 : 3/1:36.611 0 : 5/2:25.187 0 : 2/1:06.686 0 : 4/1:57.116 0 : 5/2:16.509 0 : 4/2:01.300 0 : 0/0.000 0 : 1/39.144 0 : 0/0.000 0 : 1/28.399 0 : 5/2:09.989 0 : 3/1:27.101 0 : 2/1:08.600 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:05.542 0 : 2/56.498
9 SEMPER_FLY 1:21.331 5/2:20.709 (5) 4/2:07.857 (4) 0 : 1/33.105 0 : 0/0.000 0 : 1/31.964 0 : 4/2:07.857 0 : 5/2:20.709 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 DEAN_FPV 1:30.111 4/2:07.036 (6) 4/2:09.896 (18) 0 : 3/2:16.590 0 : 4/2:26.470 0 : 1/41.716 0 : 0/0.000 0 : 3/2:00.687 0 : 4/2:07.036 0 : 4/2:36.285 0 : 0/0.000 0 : 1/1:05.614 0 : 4/2:58.300 0 : 3/2:05.057 0 : 3/2:29.585 0 : 1/44.381 0 : 1/42.451 0 : 2/1:10.213 0 : 4/2:13.524 0 : 4/2:32.100 0 : 4/2:09.896 0 : 3/2:22.906 0 : 3/1:31.067
11 ROM 3/2:10.420 (10) 3/2:14.857 (11) 0 : 0/0.000 0 : 2/2:06.207 0 : 3/2:23.056 0 : 2/2:00.704 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:01.279 0 : 3/2:10.420 0 : 3/2:14.857 0 : 0/0.000 0 : 3/2:15.458 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 Z0MBEE 1/1:18.437 (9) 1/1:21.447 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:21.447 0 : 0/0.000 0 : 1/1:18.437 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 BUHLAHKAY 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X