Results (best 20 of 21)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 SEMPER_FLY 108/34:19.988 8/2:16.927 (12) 8/2:23.774 (8) 0 : 5/2:07.137 0 : 7/2:12.633 0 : 7/2:12.422 0 : 7/2:09.189 0 : 0/0.000 0 : 6/1:51.121 0 : 3/48.959 0 : 8/2:23.774 0 : 1/18.969 0 : 7/2:06.587 0 : 5/2:16.176 0 : 8/2:16.927 0 : 7/1:55.756 0 : 4/1:07.217 0 : 7/2:05.346 0 : 6/2:02.783 0 : 7/2:00.980 0 : 1/40.911 0 : 7/2:05.305 0 : 3/52.993 0 : 2/44.804
2 FORMULA 104/21:32.292 10/1:51.080 (17) 10/2:04.585 (18) 0 : 1/11.081 0 : 9/1:41.492 0 : 7/1:20.200 0 : 7/1:17.067 0 : 0/0.000 0 : 0/0.000 0 : 7/1:20.492 0 : 6/1:03.594 0 : 9/1:44.784 0 : 4/1:45.845 0 : 7/1:17.017 0 : 8/1:24.715 0 : 3/45.865 0 : 7/1:54.725 0 : 1/10.600 0 : 0/0.000 0 : 10/1:51.080 0 : 10/2:04.585 0 : 0/0.000 0 : 8/1:39.149 0 : 0/0.000
3 EL-MIDERRO 103/30:47.698 8/2:08.218 (16) 8/2:09.179 (20) 0 : 4/1:38.439 0 : 1/24.424 0 : 7/2:12.763 0 : 7/2:12.883 0 : 7/1:57.908 0 : 5/1:28.038 0 : 8/2:12.392 0 : 1/16.507 0 : 4/1:11.191 0 : 1/16.917 0 : 6/2:19.620 0 : 7/2:02.832 0 : 2/37.748 0 : 8/2:17.417 0 : 8/2:12.082 0 : 8/2:08.218 0 : 1/19.470 0 : 3/58.028 0 : 7/1:51.642 0 : 8/2:09.179 0 : 1/26.547
4 FIRESERPENT 100/25:53.681 10/2:08.969 (16) 8/1:33.823 (20) 0 : 7/1:37.388 0 : 7/1:29.799 0 : 0/0.000 0 : 6/1:22.753 0 : 2/23.774 0 : 7/1:45.375 0 : 8/1:48.698 0 : 6/2:00.771 0 : 3/42.843 0 : 5/1:16.397 0 : 1/1:31.111 0 : 4/1:17.968 0 : 6/2:07.678 0 : 8/2:06.936 0 : 0/0.000 0 : 10/2:08.969 0 : 0/0.000 0 : 5/1:03.532 0 : 0/0.000 0 : 8/1:33.823 0 : 7/1:35.866
5 LO_FLI 89/26:14.073 8/2:02.072 (9) 8/2:07.347 (12) 0 : 0/0.000 0 : 0/0.000 0 : 4/1:55.666 0 : 8/2:12.743 0 : 7/2:05.986 0 : 0/0.000 0 : 3/46.557 0 : 7/1:53.574 0 : 8/2:02.072 0 : 6/1:32.253 0 : 7/1:52.442 0 : 8/2:07.347 0 : 7/2:19.939 0 : 5/1:29.889 0 : 5/1:19.529 0 : 7/1:55.416 0 : 2/37.987 0 : 0/0.000 0 : 5/2:02.673 0 : 0/0.000 0 : 0/0.000
6 BUHLAHKAY 71/14:44.954 8/1:28.959 (8) 8/1:30.210 (18) 0 : 0/0.000 0 : 0/0.000 0 : 6/1:51.641 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:15.765 0 : 8/1:28.959 0 : 3/43.544 0 : 7/1:18.569 0 : 6/1:08.368 0 : 6/1:09.479 0 : 7/1:28.048 0 : 2/23.384 0 : 6/1:09.410 0 : 0/0.000 0 : 6/1:17.577 0 : 8/1:30.210 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 DEAN_FPV 71/36:07.999 5/2:05.386 (15) 5/2:09.651 (16) 0 : 4/2:02.483 0 : 4/2:03.243 0 : 0/0.000 0 : 3/2:08.328 0 : 4/1:57.597 0 : 0/0.000 0 : 4/2:05.666 0 : 5/2:17.758 0 : 4/2:20.500 0 : 5/2:26.336 0 : 4/2:24.815 0 : 3/1:47.487 0 : 5/2:10.160 0 : 3/1:34.234 0 : 5/2:05.386 0 : 5/2:09.651 0 : 5/2:13.063 0 : 4/2:13.655 0 : 4/2:07.639 0 : 0/0.000 0 : 0/0.000
8 TERRAPHOBIA 51/25:24.569 5/2:08.728 (17) 4/1:51.361 (13) 0 : 3/1:27.067 0 : 2/55.065 0 : 3/1:18.368 0 : 4/1:55.235 0 : 0/0.000 0 : 4/1:53.944 0 : 1/24.735 0 : 3/1:06.365 0 : 4/2:06.576 0 : 4/2:21.581 0 : 4/2:22.222 0 : 2/1:08.228 0 : 4/1:51.361 0 : 3/1:34.004 0 : 1/23.754 0 : 3/1:49.358 0 : 5/2:08.728 0 : 0/0.000 0 : 0/0.000 0 : 1/37.978 0 : 0/0.000
9 SOURPOWER 48/19:59.900 6/2:11.731 (20) 5/1:55.015 (11) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:06.927 0 : 5/2:09.209 0 : 5/2:06.736 0 : 5/2:00.330 0 : 1/24.946 0 : 3/1:14.815 0 : 3/1:10.830 0 : 0/0.000 0 : 5/1:55.015 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:08.029 0 : 5/2:01.602 0 : 6/2:11.731 0 : 1/29.729
10 Z0MBEE 43/19:35.824 6/2:12.663 (10) 5/2:04.825 (5) 0 : 2/1:47.418 0 : 3/1:46.256 0 : 1/34.985 0 : 2/50.080 0 : 5/2:04.825 0 : 4/1:23.433 0 : 5/2:09.910 0 : 0/0.000 0 : 5/2:08.448 0 : 6/2:12.663 0 : 5/2:21.801 0 : 4/1:49.720 0 : 1/26.286 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X