Results (best 24 of 24)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
1 SEMPER_FLY 122/44:20.420 7/2:16.388 (16) 7/2:20.650 (7) 0 : 0/0.000 0 : 6/2:22.926 0 : 6/2:15.504 0 : 6/2:15.869 0 : 6/2:02.124 0 : 6/2:14.645 0 : 7/2:20.650 0 : 6/2:10.522 0 : 0/0.000 0 : 5/1:42.569 0 : 5/1:30.465 0 : 5/1:34.506 0 : 1/30.279 0 : 5/2:02.370 0 : 6/2:26.920 0 : 7/2:16.388 0 : 6/2:04.035 0 : 5/1:42.027 0 : 5/2:13.385 0 : 7/2:26.367 0 : 6/2:13.887 0 : 6/2:04.003 0 : 5/1:44.664 0 : 5/2:06.314
2 SOURPOWER 95/35:25.880 7/2:17.976 (19) 6/1:57.412 (14) 0 : 4/2:04.788 0 : 5/2:04.472 0 : 6/2:16.418 0 : 5/1:57.755 0 : 6/2:04.033 0 : 6/2:13.865 0 : 5/2:05.922 0 : 6/2:04.604 0 : 6/2:08.244 0 : 0/0.000 0 : 6/2:03.763 0 : 6/2:17.684 0 : 6/2:10.795 0 : 6/1:57.412 0 : 6/2:02.935 0 : 3/1:16.592 0 : 0/0.000 0 : 0/0.000 0 : 7/2:17.976 0 : 6/2:18.621 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 FORMULA 81/19:46.598 7/1:41.157 (7) 6/1:18.358 (8) 0 : 6/1:30.053 0 : 5/1:17.495 0 : 3/45.987 0 : 6/1:36.563 0 : 5/1:18.677 0 : 2/28.669 0 : 7/1:41.157 0 : 6/1:18.358 0 : 6/1:23.980 0 : 0/0.000 0 : 0/0.000 0 : 4/53.590 0 : 5/1:09.694 0 : 5/1:05.380 0 : 5/1:20.083 0 : 6/1:19.154 0 : 6/1:35.040 0 : 4/1:02.719 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 EL-MIDERRO 73/28:13.643 6/2:02.584 (22) 6/2:11.234 (4) 0 : 0/0.000 0 : 5/2:01.415 0 : 6/2:17.766 0 : 6/2:11.234 0 : 3/1:15.127 0 : 6/2:14.225 0 : 6/2:12.302 0 : 5/1:51.903 0 : 0/0.000 0 : 1/45.011 0 : 0/0.000 0 : 0/0.000 0 : 1/25.474 0 : 0/0.000 0 : 0/0.000 0 : 3/1:10.312 0 : 6/2:32.063 0 : 1/21.957 0 : 5/2:03.095 0 : 5/1:53.343 0 : 4/1:29.565 0 : 6/2:02.584 0 : 4/1:26.269 0 : 0/0.000
5 FABULOUS_DISASTER 71/33:55.981 5/2:02.052 (21) 5/2:02.662 (24) 0 : 0/0.000 0 : 4/2:17.082 0 : 4/2:02.588 0 : 0/0.000 0 : 0/0.000 0 : 4/2:13.576 0 : 4/2:11.155 0 : 3/1:30.153 0 : 0/0.000 0 : 5/2:25.713 0 : 5/2:22.701 0 : 2/1:11.874 0 : 5/2:15.527 0 : 5/2:19.011 0 : 5/2:18.235 0 : 0/0.000 0 : 0/0.000 0 : 5/2:17.409 0 : 5/2:14.708 0 : 5/2:11.536 0 : 5/2:02.052 0 : 0/0.000 0 : 0/0.000 0 : 5/2:02.662
6 DEAN_FPV 58/37:29.793 4/2:05.793 (19) 4/2:09.855 (16) 0 : 1/56.860 0 : 2/2:06.844 0 : 1/40.732 0 : 3/1:49.907 0 : 4/2:25.524 0 : 3/1:51.963 0 : 4/2:10.777 0 : 0/0.000 0 : 3/1:48.204 0 : 0/0.000 0 : 3/2:01.511 0 : 3/1:59.726 0 : 4/2:29.023 0 : 2/1:23.649 0 : 4/2:19.912 0 : 4/2:09.855 0 : 3/2:00.596 0 : 4/2:35.881 0 : 4/2:05.793 0 : 2/2:06.757 0 : 4/2:26.278 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 BAHAMABERRY 45/29:20.527 4/2:11.993 (18) 4/2:13.037 (19) 0 : 0/0.000 0 : 3/1:50.624 0 : 4/2:29.918 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:23.903 0 : 3/1:52.604 0 : 3/1:37.975 0 : 1/55.812 0 : 0/0.000 0 : 3/2:24.886 0 : 4/2:28.047 0 : 4/2:25.263 0 : 3/2:02.085 0 : 3/2:04.917 0 : 4/2:19.462 0 : 4/2:11.993 0 : 4/2:13.037 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 LONGHORNTACO 41/25:02.501 5/2:42.610 (10) 4/2:05.268 (8) 0 : 3/2:18.857 0 : 1/59.644 0 : 4/2:33.189 0 : 3/2:13.369 0 : 4/2:21.651 0 : 0/0.000 0 : 4/2:15.189 0 : 4/2:05.268 0 : 4/2:20.088 0 : 5/2:42.610 0 : 4/2:22.391 0 : 1/40.693 0 : 4/2:09.551 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 ROM 13/12:12.161 3/2:29.723 (6) 3/2:33.788 (7) 0 : 0/0.000 0 : 2/2:03.278 0 : 3/2:39.095 0 : 0/0.000 0 : 1/58.337 0 : 3/2:29.723 0 : 3/2:33.788 0 : 1/1:27.941 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X