Race Points (best 10 of 17)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 BAHAMABERRY 35 [4,4,9,0,...] N/A 2 : 0/0.000 3 : 0/0.000 5 : 3/2:08.459 3 : 0/0.000 6 : 3/1:47.467 4 : 1/57.708 3 : 0/0.000 2 : 0/0.000 6 : 3/1:54.914 3 : 0/0.000 6 : 3/1:56.598 5 : 4/2:22.342 6 : 4/2:19.971 5 : 4/2:18.819 7 : 4/2:29.580 5 : 4/2:18.047 5 : 4/2:23.824
2 FLYINGTHINGS 35 [1,9,5,1,...] N/A 7 : 5/2:14.694 2 : 0/0.000 7 : 4/1:32.553 7 : 5/1:46.727 6 : 4/1:23.814 6 : 4/1:19.890 6 : 4/1:18.798 4 : 2/46.076 4 : 1/18.068 6 : 4/1:18.448 5 : 4/1:18.929 3 : 0/0.000 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 5 : 0/0.000
3 EL-MIDERRO 36 [4,9,4,0,...] N/A 2 : 0/0.000 4 : 2/55.115 6 : 5/2:10.491 6 : 5/2:11.872 6 : 4/1:33.764 5 : 4/1:37.927 3 : 1/23.583 2 : 0/0.000 6 : 4/1:48.909 5 : 3/1:08.698 6 : 5/1:59.989 3 : 0/0.000 4 : 1/21.121 3 : 0/0.000 6 : 4/1:45.505 6 : 4/1:31.001 5 : 2/48.028
4 FIRESERPENT 37 [4,8,5,0,...] N/A 4 : 1/21.672 2 : 0/0.000 6 : 4/1:04.815 5 : 2/32.182 5 : 4/1:04.424 5 : 4/58.559 7 : 4/1:19.440 5 : 4/1:05.275 6 : 4/1:04.995 6 : 3/1:02.453 2 : 0/0.000 7 : 6/1:42.522 2 : 0/0.000 2 : 0/0.000 5 : 3/1:04.164 5 : 2/42.693 6 : 4/1:13.454
5 LONGHORNTACO 38 [0,8,9,0,...] N/A 3 : 0/0.000 5 : 3/2:01.902 5 : 2/2:11.381 5 : 3/2:04.714 3 : 0/0.000 7 : 4/2:21.381 6 : 3/2:08.808 5 : 2/1:42.072 6 : 3/2:20.491 5 : 3/2:08.069 5 : 3/2:08.688 5 : 2/1:32.574 3 : 1/39.439 7 : 4/2:23.824 5 : 3/1:51.151 2 : 0/0.000 2 : 0/0.000
6 FABULOUS_DISASTER 41 [4,10,3,0,...] N/A 5 : 3/2:30.470 6 : 3/2:07.167 6 : 4/2:12.212 3 : 0/0.000 5 : 3/1:47.578 6 : 4/2:15.795 6 : 5/2:28.628 6 : 4/2:22.723 6 : 4/2:27.497 5 : 4/2:00.110 3 : 0/0.000 5 : 3/1:28.679 6 : 5/2:25.136 6 : 4/2:06.317 5 : 4/1:58.338 2 : 0/0.000 2 : 0/0.000
7 FORMULA 45 [11,5,1,0,...] N/A 7 : 6/2:06.352 6 : 5/2:15.596 4 : 1/16.176 6 : 4/1:09.079 5 : 4/1:15.305 3 : 1/15.446 5 : 4/1:07.607 7 : 6/2:00.140 6 : 5/1:11.361 5 : 4/57.068 6 : 4/1:51.461 4 : 2/25.936 9 : 8/2:03.603 3 : 1/22.151 5 : 4/1:00.752 7 : 6/2:11.301 5 : 4/57.777
8 SEMPER_FLY 49 [11,1,3,1,...] N/A 7 : 6/2:27.578 6 : 5/1:53.504 6 : 5/2:09.880 6 : 5/1:53.574 6 : 5/1:45.725 6 : 5/1:35.625 5 : 3/58.949 6 : 5/1:48.768 6 : 5/1:55.945 5 : 2/47.668 7 : 6/2:04.433 8 : 7/2:10.991 3 : 0/0.000 7 : 6/2:10.861 3 : 0/0.000 4 : 0/0.000 5 : 0/0.000
9 Z0MBEE 52 [10,2,3,2,...] N/A 6 : 5/2:00.941 6 : 5/2:02.482 7 : 6/2:07.617 7 : 6/2:04.835 7 : 4/1:46.256 7 : 4/1:35.616 6 : 5/1:23.634 4 : 1/17.288 6 : 5/1:43.625 7 : 6/1:56.106 2 : 0/0.000 6 : 4/1:14.894 7 : 6/2:07.206 8 : 7/2:04.393 7 : 6/1:59.879 4 : 0/0.000 5 : 1/23.533
close X