Race Points (best 10 of 26)
Open
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25 Round 26
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25 Round 26
1 BAHAMABERRY 21 [2,8,12,3,...] N/A 6 : 3/2:13.744 3 : 0/0.000 7 : 4/2:09.109 6 : 4/2:19.810 5 : 4/2:15.636 3 : 0/0.000 6 : 4/2:04.344 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 1 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 5 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 3 : 0/0.000 4 : 0/0.000
2 FORMULA 23 [1,10,11,3,...] N/A 5 : 3/52.242 6 : 5/1:06.416 6 : 4/49.440 5 : 2/25.776 3 : 0/0.000 7 : 5/1:07.027 5 : 2/29.910 4 : 2/33.603 2 : 0/0.000 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 5 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 3 : 0/0.000 4 : 0/0.000
3 FIRESERPENT 25 [6,6,9,5,...] N/A 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 2 : 0/0.000 6 : 5/1:32.022 7 : 6/1:39.729 7 : 6/1:28.678 8 : 7/1:57.397 5 : 2/27.117 8 : 7/2:06.676 7 : 5/1:24.254 3 : 1/13.844 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 6 : 2/29.469 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 1/13.904 3 : 0/0.000 4 : 0/0.000
4 FLYINGTHINGS 25 [1,9,11,4,...] N/A 6 : 4/1:49.219 7 : 6/2:09.750 6 : 4/1:26.216 7 : 5/1:43.554 6 : 4/1:22.563 3 : 0/0.000 2 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 5 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 3 : 0/0.000 4 : 0/0.000
5 EL-MIDERRO 26 [12,10,3,1,...] N/A 6 : 5/2:07.698 6 : 4/1:47.988 6 : 5/2:10.361 6 : 5/1:59.990 4 : 2/43.013 7 : 6/2:16.236 7 : 6/2:12.342 5 : 4/1:35.035 6 : 5/1:58.108 2 : 1/22.632 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 7 : 6/2:07.347 7 : 6/2:02.523 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 6 : 3/1:28.979 8 : 6/2:08.759 7 : 5/2:02.552 3 : 1/20.440 7 : 6/2:11.401 2 : 0/0.000 8 : 6/2:11.862 7 : 6/2:02.822
6 FABULOUS_DISASTER 28 [3,7,16,0,...] N/A 3 : 0/0.000 3 : 0/0.000 4 : 1/37.667 3 : 0/0.000 7 : 4/2:22.172 3 : 1/30.280 2 : 0/0.000 7 : 4/2:10.650 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 6 : 4/2:11.381 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 5 : 4/2:11.171 5 : 4/2:09.329 5 : 4/2:14.244 6 : 4/2:06.096 5 : 2/1:15.665 3 : 0/0.000 3 : 0/0.000 6 : 4/2:04.164 2 : 0/0.000 3 : 0/0.000 6 : 4/2:00.781
7 SEMPER_FLY 32 [12,10,4,0,...] N/A 6 : 5/1:58.239 7 : 5/2:07.807 7 : 6/2:13.323 7 : 6/2:11.992 8 : 7/2:21.291 7 : 6/2:02.102 5 : 4/1:18.128 7 : 5/1:49.289 8 : 6/2:00.581 8 : 6/1:56.697 8 : 6/2:04.665 5 : 4/1:33.404 6 : 4/1:24.815 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 7 : 6/2:00.300 7 : 6/2:06.517 7 : 6/2:03.403 6 : 5/1:51.451 3 : 0/0.000 2 : 0/0.000 7 : 6/2:03.513 5 : 2/39.920
close X