Race Points (best 10 of 20)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 EL-MIDERRO 25 [4,13,3,0] N/A 5 : 4/1:45.875 7 : 5/2:06.356 7 : 6/2:04.945 7 : 6/2:14.715 7 : 5/2:13.383 8 : 6/2:10.650 8 : 6/2:16.736 7 : 5/2:01.992 7 : 5/2:14.444 6 : 3/1:02.162 5 : 2/42.863 3 : 1/20.781 2 : 1/47.828 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000
2 TERRAPHOBIA 28 [0,6,10,4] N/A 5 : 2/1:52.202 5 : 3/2:25.965 3 : 0/0.000 3 : 0/0.000 6 : 3/2:13.353 4 : 2/2:02.803 6 : 3/2:05.205 4 : 2/1:34.745 6 : 3/2:10.120 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000
3 LO_FLI 29 [4,6,6,4] N/A 7 : 4/1:53.095 7 : 5/1:57.717 8 : 6/2:02.473 7 : 6/2:05.105 7 : 6/2:09.720 8 : 6/2:05.155 8 : 7/2:11.111 7 : 6/2:08.729 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000
4 FABULOUS_DISASTER 29 [1,12,7,0] N/A 6 : 4/2:14.714 3 : 0/0.000 5 : 3/1:16.276 7 : 5/2:17.747 7 : 5/2:10.800 3 : 0/0.000 7 : 5/2:14.985 4 : 1/25.606 6 : 5/2:06.456 7 : 5/2:13.875 8 : 5/2:18.148 7 : 4/1:55.876 3 : 0/0.000 2 : 0/0.000 3 : 0/0.000 6 : 4/2:09.159 7 : 5/2:20.581 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000
5 BAHAMABERRY 30 [0,4,12,4] N/A 5 : 3/1:51.351 6 : 3/1:58.829 7 : 4/2:03.573 7 : 4/2:00.841 5 : 2/52.042 8 : 5/2:14.384 7 : 4/2:01.452 7 : 4/1:57.277 6 : 3/1:43.283 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000
6 BOOOMER302 30 [0,3,5,12] N/A 6 : 3/1:56.736 6 : 2/1:21.481 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 1/33.343 8 : 4/2:14.024 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000
7 FORMULA 33 [7,10,3,0] N/A 6 : 5/1:10.793 7 : 6/1:20.010 7 : 6/1:17.738 7 : 5/1:08.128 7 : 4/45.585 3 : 0/0.000 7 : 5/1:00.441 7 : 4/1:01.612 6 : 4/59.789 7 : 5/1:19.928 7 : 6/1:26.496 6 : 5/1:09.869 2 : 0/0.000 9 : 8/1:59.850 11 : 10/2:20.832 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000
8 FIRESERPENT 33 [5,8,7,0] N/A 7 : 5/1:29.842 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 7 : 5/1:27.818 7 : 6/1:31.932 8 : 5/2:06.967 7 : 5/1:06.306 6 : 5/1:02.914 5 : 2/1:00.481 6 : 5/1:06.266 7 : 5/1:20.941 6 : 5/1:05.586 7 : 6/1:23.213 7 : 5/1:08.959 4 : 1/10.760 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000
9 NIKODELREY 42 [14,5,1,0] N/A 5 : 4/2:02.052 6 : 5/2:07.537 6 : 5/2:13.834 7 : 6/2:11.381 6 : 5/2:00.491 7 : 6/2:16.897 7 : 6/2:14.394 7 : 6/2:12.022 6 : 4/1:31.932 7 : 6/2:09.179 8 : 6/2:10.770 3 : 0/0.000 2 : 0/0.000 5 : 3/1:03.633 2 : 0/0.000 6 : 5/1:56.906 6 : 5/1:41.481 3 : 2/39.650 5 : 4/1:40.390 5 : 4/1:37.808
10 Z0MBEE 58 [14,5,0,1] N/A 4 : 0/0.000 8 : 7/2:18.238 6 : 4/1:12.192 7 : 5/1:30.160 8 : 7/2:09.690 8 : 7/1:58.378 8 : 7/2:00.600 9 : 8/2:04.114 7 : 6/1:57.217 7 : 6/1:35.687 7 : 5/2:04.455 8 : 7/1:55.344 4 : 2/33.113 2 : 0/0.000 9 : 8/2:06.436 7 : 6/1:28.959 7 : 6/1:40.771 9 : 8/1:53.474 8 : 7/1:47.969 9 : 8/1:46.006
close X