Race Points (best 7 of 8)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 DEANFPV 36 [3,3,1,1] N/A 5 : 5/2:09.477 6 : 6/2:36.776 5 : 5/2:07.855 5 : 5/2:11.941 5 : 5/2:42.195 5 : 5/2:16.870 3 : 3/2:31.362 5 : 5/2:42.016
2 NIKODELREY 33 [2,3,2,1] N/A 6 : 6/2:12.598 4 : 4/2:38.254 3 : 3/1:54.321 5 : 5/2:36.083 5 : 5/2:16.956 4 : 4/2:23.592 5 : 5/2:10.524 4 : 4/2:05.074
3 JB_FPV 32 [6,1,1,0] N/A 4 : 4/2:33.290 5 : 5/2:42.120 5 : 5/2:21.322 4 : 4/2:17.910 5 : 5/3:05.383 3 : 3/2:27.041 5 : 5/2:21.752 4 : 4/2:37.564
4 MYHELLS 31 [2,6,0,0] N/A 6 : 6/2:44.883 4 : 4/2:13.370 4 : 4/2:20.482 3 : 3/2:10.917 4 : 4/2:21.028 6 : 6/2:02.717 3 : 3/2:02.005 4 : 4/3:04.033
5 P_MIDDY 26 [0,2,3,3] N/A 3 : 3/1:31.695 6 : 6/2:06.195 4 : 4/2:04.885 3 : 3/2:13.636 3 : 3/2:25.569 4 : 4/2:43.159 3 : 3/2:11.334 3 : 3/2:29.592
6 CONTR0L 25 [3,0,2,3] N/A 3 : 3/44.939 7 : 7/2:11.057 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 5/2:08.557 6 : 6/2:23.849 4 : 4/2:19.899
7 MYLIPONY 17 [0,1,4,3] N/A 2 : 2/2:54.667 2 : 2/2:03.197 2 : 2/2:34.767 2 : 2/2:34.955 2 : 2/1:52.698 4 : 4/3:21.373 3 : 3/2:54.016 2 : 2/2:14.096
8 DRONEFLYERMN 15 [0,0,3,5] N/A 1 : 1/43.716 0 : 0/0.000 2 : 2/2:10.629 1 : 1/12.348 2 : 2/2:49.057 3 : 3/3:04.057 3 : 3/2:46.240 3 : 3/3:23.059
close X