Race Points (best 4 of 4)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CONTR0L 33 [4,0,0] N/A 8 : 8/2:03.491 9 : 9/2:07.172 8 : 8/2:06.831 8 : 8/2:13.027
1 PHLUXYFPV 33 [4,0,0] N/A 8 : 8/1:44.735 9 : 9/2:10.836 7 : 7/2:03.499 9 : 9/2:02.373
3 BIGBLACK 30 [4,0,0] N/A 7 : 7/2:03.341 8 : 8/2:15.626 7 : 7/2:05.872 8 : 8/2:01.583
4 NIKODELREY 30 [3,1,0] N/A 9 : 9/2:14.144 5 : 5/2:14.794 7 : 7/2:05.996 9 : 9/2:14.597
5 BOOOMER302 25 [3,1,0] N/A 6 : 6/2:01.690 6 : 6/2:16.078 7 : 7/2:01.417 6 : 6/2:02.915
6 REDNEONRT 25 [1,2,1] N/A 5 : 5/2:01.104 7 : 7/2:03.833 7 : 7/2:04.929 6 : 6/2:11.978
7 SORGAN 25 [0,4,0] N/A 4 : 4/1:42.934 7 : 7/2:04.432 7 : 7/2:10.884 7 : 7/2:08.095
8 P_MIDDY 25 [0,3,1] N/A 6 : 6/2:02.291 5 : 5/2:03.930 7 : 7/2:34.501 7 : 7/2:02.133
9 DEANFPV 21 [1,3,0] N/A 5 : 5/2:18.946 5 : 5/2:13.984 5 : 5/2:11.938 6 : 6/2:24.285
10 FLY-N-STYN 21 [0,1,3] N/A 5 : 5/2:12.494 6 : 6/2:16.805 4 : 4/1:46.605 6 : 6/2:01.653
11 WOMBATCONTROL 19 [4,0,0] N/A 4 : 4/2:09.745 5 : 5/2:06.398 6 : 6/2:29.971 4 : 4/2:00.934
12 FREIGUY 19 [0,4,0] N/A 4 : 4/1:50.107 5 : 5/2:13.957 6 : 6/2:22.825 4 : 4/2:18.699
13 BIDDYFPV 19 [0,1,3] N/A 5 : 5/1:50.016 5 : 5/2:21.809 3 : 3/2:07.749 6 : 6/2:41.957
14 JIMMYFLY 17 [0,0,4] N/A 5 : 5/2:25.969 3 : 3/2:05.911 4 : 4/2:08.667 5 : 5/2:12.616
15 TWINCITYFLYER 13 [0,0,4] N/A 3 : 3/1:47.924 5 : 5/2:15.506 5 : 5/2:11.682 0 : 0/0.000
16 BLAKEVH 0 [0,4,0] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X