Race Points (best 8 of 10)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 MOUMOU 32 [5,2,3,0,...] N/A 4 : 4/2:01.340 5 : 5/2:22.962 5 : 5/2:40.873 2 : 2/57.000 1 : 1/2:40.919 2 : 2/1:03.186 0 : 0/0.000 4 : 4/2:00.544 5 : 5/2:24.861 5 : 5/2:17.697
2 NIKODELREY 31 [7,3,0,0,...] N/A 3 : 3/2:08.248 4 : 4/2:25.902 4 : 4/2:23.475 4 : 4/2:18.082 4 : 4/2:34.478 4 : 4/2:17.600 4 : 4/2:22.215 2 : 2/1:22.476 4 : 4/2:21.612 0 : 0/0.000
3 FLY-N-STYN 23 [2,2,5,1,...] N/A 2 : 2/1:05.912 4 : 4/2:00.545 0 : 0/0.000 2 : 2/1:03.542 4 : 4/2:05.147 4 : 5/2:25.503 0 : 0/0.000 1 : 1/34.205 4 : 4/2:04.094 2 : 2/1:01.112
4 CONTR0L 23 [1,4,3,1,...] N/A 0 : 0/0.000 3 : 3/2:16.630 4 : 4/2:32.891 4 : 4/2:31.501 4 : 4/2:26.933 1 : 1/40.648 0 : 0/0.000 4 : 4/2:42.678 0 : 0/0.000 3 : 3/2:01.312
5 DCTFPV 19 [5,2,3,0,...] N/A 4 : 4/2:12.409 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/2:29.708 0 : 0/0.000 4 : 4/2:14.938 2 : 2/1:12.152 5 : 5/2:24.024
6 LO-FLI 13 [5,1,4,0,...] N/A 0 : 0/0.000 5 : 5/2:22.972 1 : 1/29.879 1 : 1/32.325 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/2:13.017 0 : 0/0.000 2 : 2/1:04.527
7 BOSS_KRJ 8 [2,2,1,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/2:03.736 1 : 1/48.674 3 : 3/2:05.781 0 : 0/0.000 3 : 3/2:07.757
8 REDNEONRT 8 [1,2,3,2,...] N/A 3 : 3/1:55.583 3 : 3/2:11.437 2 : 2/2:06.910 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 PHLUXYFPV 8 [1,1,3,4,...] N/A 4 : 4/1:25.808 2 : 2/45.160 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/48.361 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 BIDDYFPV 5 [0,2,4,2,...] N/A 1 : 1/47.881 1 : 1/42.578 3 : 3/2:05.229 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 BURF 5 [0,0,4,4,...] N/A 3 : 3/2:06.952 1 : 1/39.638 0 : 0/0.000 0 : 0/0.000 1 : 1/3:23.893 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 FIRESERPENT 4 [1,4,5,0,...] N/A 1 : 1/33.196 1 : 1/35.776 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:32.378 0 : 0/0.000
13 MYHELLS 4 [1,3,6,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/57.293 0 : 0/0.000 3 : 3/2:11.042 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 GOFPV 3 [1,3,6,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/19.275 2 : 2/1:39.268 0 : 0/0.000
15 P_MIDDY 1 [0,3,3,4,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/2:30.157 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X