Race Points (best 2 of 11)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 MOUMOU 23 [5,1,4,1,...] N/A 8 : 8/1:52.217 7 : 7/1:18.243 6 : 6/1:11.636 10 : 10/1:38.708 9 : 9/1:46.283 1 : 1/2:03.590 9 : 9/1:54.716 12 : 12/2:08.253 11 : 11/2:06.264 10 : 12/2:13.742 11 : 11/1:58.493
2 JB_FPV 22 [6,3,2,0,...] N/A 11 : 11/2:06.521 3 : 3/40.936 11 : 11/2:08.502 1 : 1/12.795 10 : 10/2:03.756 10 : 10/2:08.662 9 : 9/2:10.415 1 : 1/10.661 8 : 8/1:37.232 10 : 12/2:09.103 9 : 9/2:07.067
3 REDNEONRT 22 [4,4,2,1,...] N/A 9 : 9/2:03.951 11 : 11/2:12.141 11 : 11/2:58.201 0 : 0/0.000 10 : 10/2:03.569 2 : 2/27.288 11 : 11/2:05.700 10 : 11/2:02.131 2 : 2/22.309 11 : 11/2:09.270 11 : 11/2:05.425
4 DCTFPV 20 [2,5,4,0,...] N/A 10 : 10/2:07.901 3 : 3/40.666 4 : 4/55.758 7 : 7/1:34.002 10 : 10/2:09.038 4 : 4/53.066 6 : 6/2:07.744 5 : 5/1:05.460 0 : 0/0.000 9 : 9/2:05.832 10 : 10/2:10.699
5 FLY-N-STYN 20 [2,3,4,2,...] N/A 10 : 10/2:03.291 10 : 10/2:05.779 5 : 5/1:16.857 2 : 2/24.854 5 : 5/1:33.949 9 : 9/1:58.609 9 : 9/2:03.539 10 : 10/2:06.122 5 : 5/58.261 8 : 8/2:04.709 10 : 10/1:58.913
6 FIRESERPENT 19 [4,0,4,3,...] N/A 3 : 3/33.528 6 : 6/1:10.238 1 : 1/11.468 6 : 6/1:41.941 1 : 1/10.482 0 : 0/0.000 10 : 11/2:10.801 9 : 10/1:35.707 8 : 8/1:34.455 3 : 3/43.688 7 : 7/1:42.663
7 PHLUXYFPV 19 [2,0,5,4,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 10 : 10/1:31.494 9 : 10/1:32.906 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 NIKODELREY 18 [6,2,1,2,...] N/A 4 : 4/54.265 4 : 4/1:01.415 9 : 9/2:07.637 9 : 9/2:08.680 9 : 9/2:00.649 8 : 8/2:11.286 9 : 9/2:11.281 4 : 4/54.323 8 : 8/1:50.540 9 : 9/2:08.046 9 : 9/2:05.801
9 CONTR0L 18 [3,5,2,1,...] N/A 1 : 1/16.601 9 : 9/2:16.003 7 : 7/1:43.785 9 : 9/2:07.583 0 : 0/0.000 0 : 0/0.000 8 : 8/1:59.252 9 : 9/2:05.540 8 : 8/2:14.835 9 : 9/2:00.190 9 : 9/2:07.307
10 P_MIDDY 18 [0,8,1,2,...] N/A 3 : 3/45.742 5 : 5/1:18.251 8 : 8/2:06.467 8 : 8/2:03.308 8 : 8/2:09.081 7 : 7/1:38.905 9 : 9/2:05.459 7 : 7/1:39.368 2 : 2/31.193 8 : 8/2:07.776 9 : 9/2:09.732
11 LO-FLI 18 [0,3,1,7,...] N/A 4 : 4/54.208 2 : 2/27.287 9 : 9/2:02.563 2 : 2/27.644 9 : 9/1:46.193 2 : 2/23.267 2 : 2/33.599 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 BIDDYFPV 16 [1,1,5,4,...] N/A 7 : 7/2:10.431 4 : 4/1:00.305 1 : 1/17.290 8 : 8/2:17.923 7 : 7/2:08.991 2 : 2/28.141 8 : 8/2:12.271 8 : 8/2:08.088 3 : 3/43.708 0 : 0/0.000 0 : 0/0.000
13 RILEY 13 [2,2,0,2,...] N/A 5 : 5/1:05.638 0 : 0/0.000 8 : 11/2:06.897 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 MYHELLS 0 [0,2,2,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 GOFPV 0 [0,2,2,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 COLTYCAMO 0 [0,0,0,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X