Race Points (best 11 of 11)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 P_MIDDY 69 [9,2,0,0] N/A 4 : 4/1:13.234 6 : 6/1:30.605 6 : 6/1:33.768 7 : 7/1:43.344 6 : 6/1:43.721 7 : 7/1:40.917 7 : 7/1:39.319 7 : 7/1:43.519 6 : 6/1:35.200 7 : 7/1:39.264 6 : 6/1:30.348
2 FLY-N-STYN 59 [8,2,1,0] N/A 2 : 2/28.804 7 : 7/1:50.088 8 : 8/1:40.175 6 : 6/1:35.072 4 : 4/1:31.222 4 : 4/1:08.007 8 : 8/1:42.686 4 : 4/54.863 2 : 2/26.992 7 : 7/1:30.241 7 : 7/1:36.726
3 CONTR0L 36 [1,6,4,0] N/A 7 : 7/1:40.963 0 : 0/0.000 2 : 2/31.167 1 : 1/18.686 0 : 0/0.000 2 : 2/38.766 6 : 6/1:41.990 6 : 6/1:33.137 6 : 6/1:36.671 6 : 6/1:34.583 0 : 0/0.000
4 REDNEONRT 34 [2,5,4,0] N/A 6 : 6/1:24.533 4 : 4/56.580 5 : 5/59.871 1 : 1/24.609 5 : 5/1:24.578 0 : 0/0.000 1 : 1/21.269 3 : 3/48.471 5 : 5/1:10.416 4 : 4/53.089 0 : 0/0.000
5 BIDDYFPV 28 [1,6,4,0] N/A 0 : 0/0.000 5 : 5/1:33.823 7 : 7/1:32.012 2 : 2/39.344 0 : 0/0.000 0 : 0/0.000 4 : 4/59.711 0 : 0/0.000 6 : 6/1:31.303 4 : 4/58.221 0 : 0/0.000
6 BURF 11 [0,4,7,0] N/A 1 : 1/17.476 0 : 0/0.000 3 : 3/47.462 4 : 4/1:16.245 1 : 1/18.632 2 : 2/39.006 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 INDIAN BEN 9 [1,1,5,4] N/A 1 : 1/32.060 0 : 0/0.000 0 : 0/0.000 1 : 1/31.260 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 7 : 7/1:32.689
close X