Race Points (best 1 of 13)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 VISTASMASHER 28 [1,0,3,5,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 28 : 28/21:00.283 0 : 0/0.000
2 PHLUXYFPV 24 [0,1,3,5,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 24 : 24/19:35.264 0 : 0/0.000
3 DEANFPV 23 [3,3,2,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 16 : 16/14:26.275 21 : 21/25:42.100 14 : 14/15:36.810 8 : 8/8:57.682 13 : 13/10:39.517 0 : 0/0.000 23 : 23/22:09.522 0 : 0/0.000 23 : 23/16:00.116
4 ADOPTEDSON 22 [3,1,3,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 18 : 18/13:20.445 9 : 9/6:04.854 15 : 15/14:13.519 22 : 22/14:29.483 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 WOMBATCONTROL 22 [1,2,3,4,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 16 : 16/14:53.072 22 : 22/15:39.647 0 : 0/0.000 0 : 0/0.000 10 : 10/8:42.684
6 INTENT.FPV 21 [0,1,3,5,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 21 : 21/15:15.371
7 CONTR0L 19 [1,3,2,3,...] N/A 0 : 0/0.000 4 : 4/1:31.555 0 : 0/0.000 2 : 2/36.536 19 : 19/14:28.736 11 : 11/16:50.533 11 : 11/9:08.541 6 : 6/5:48.078 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 ERIKHORTSCH 16 [2,0,4,3,...] N/A 4 : 4/17:08.352 4 : 4/2:42.108 13 : 13/12:08.160 16 : 16/13:57.143 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 BAHAMABERRY 15 [0,1,3,5,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 15 : 15/18:07.612 0 : 0/0.000 0 : 0/0.000
10 FREIGUY 14 [1,1,3,4,...] N/A 14 : 14/16:38.373 2 : 2/2:00.575 11 : 11/11:35.929 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 CARP 14 [0,0,4,6,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 12 : 12/15:05.015 0 : 0/0.000 14 : 14/10:52.407 0 : 0/0.000 0 : 0/0.000
12 P_MIDDY 13 [1,1,4,3,...] N/A 13 : 13/15:43.994 4 : 4/1:31.555 10 : 10/10:36.599 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 320DUDE 13 [1,0,3,5,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 13 : 13/9:44.446
14 MYHELLS 9 [0,0,5,5,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 8 : 8/20:28.262 9 : 9/11:30.087
15 BOOOMER302 9 [0,0,4,5,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 9 : 9/11:19.640 0 : 0/0.000 3 : 3/14:35.888 0 : 0/0.000
16 CHEILOPOGONFPV 7 [0,0,3,7,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 7 : 7/18:10.823 0 : 0/0.000 6 : 6/14:40.772
17 MOUMOU 0 [0,0,3,5,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 WAFFLE 0 [0,0,3,5,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X