Race Points (best 1 of 8)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 CONTR0L 11 [4,3,0,0,...] N/A 11 : 11/4:52.598 3 : 3/1:08.423 5 : 5/1:46.386 11 : 11/3:49.486 0 : 0/0.000 6 : 6/2:13.304 10 : 10/3:06.212 3 : 3/51.287
2 ICARUSX 9 [3,1,2,2,...] 51.189 1 : 1/18.006 1 : 1/19.356 8 : 8/2:54.958 5 : 5/1:26.429 8 : 8/2:11.744 8 : 8/2:16.395 0 : 0/0.000 9 : 9/2:31.101
3 PHLUXYFPV 9 [3,0,3,2,...] 47.565 6 : 6/1:31.380 4 : 4/53.718 0 : 0/0.000 4 : 4/43.064 9 : 9/1:38.733 6 : 6/1:08.873 0 : 0/0.000 0 : 0/0.000
4 FLY-N-STYN 9 [2,2,4,0,...] N/A 2 : 2/44.415 0 : 0/0.000 0 : 0/0.000 7 : 7/2:31.449 9 : 9/2:55.258 6 : 6/2:38.002 0 : 0/0.000 2 : 2/27.459
5 MYHELLS 8 [2,4,2,0,...] N/A 3 : 3/2:45.055 3 : 3/1:06.622 6 : 6/2:27.199 6 : 6/2:16.245 8 : 8/2:01.390 7 : 7/2:20.117 7 : 7/2:04.091 8 : 8/2:41.453
6 DEANFPV 8 [2,2,4,0,...] N/A 1 : 1/30.910 0 : 0/0.000 3 : 3/1:21.657 0 : 0/0.000 0 : 0/0.000 3 : 3/1:10.973 8 : 8/4:32.941 5 : 5/1:49.237
7 BIDDYFPV 7 [1,3,1,3,...] N/A 1 : 1/49.366 7 : 7/3:20.467 2 : 2/1:30.180 6 : 6/3:12.863 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 TWINCITYFLYER 7 [1,1,3,1,...] N/A 7 : 7/4:42.994 3 : 3/1:28.529 6 : 6/2:10.243 4 : 4/2:07.992 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 SKYWAKKAFPV 6 [0,3,2,3,...] N/A 6 : 6/2:24.649 3 : 3/55.518 5 : 5/1:50.887 0 : 0/0.000 5 : 5/1:28.979 6 : 6/1:40.984 6 : 6/1:44.284 5 : 5/1:27.899
10 EMANFPV 5 [1,1,3,1,...] 1:03.021 1 : 1/18.607 4 : 4/1:14.275 0 : 0/0.000 5 : 5/1:27.029 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 REDNEONRT 4 [1,2,3,1,...] 54.919 4 : 4/1:13.374 1 : 1/16.956 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 FIRESERPENT 0 [0,0,1,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X