Race Points (best 6 of 12)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 GUMBALL0922 9 [5,0,1,6,...] N/A 6 : 2/3:37.622 5 : 1/1:02.025 5 : 1/1:05.949 5 : 1/2:40.412 1 : 0/0.000 1 : 0/0.000 5 : 2/1:19.184 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 4 : 0/0.000 4 : 0/0.000
2 BLAKEVH 9 [5,0,0,2,...] N/A 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 1 : 0/0.000 1 : 0/0.000 5 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 4 : 0/0.000 4 : 0/0.000
3 AZY 10 [8,3,1,0,...] N/A 8 : 5/4:33.777 5 : 3/2:10.906 6 : 4/1:56.740 6 : 5/2:16.551 1 : 0/0.000 1 : 0/0.000 6 : 4/2:31.167 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 6 : 5/2:20.707 6 : 5/2:37.540
4 WOMBATCONTROL 10 [8,2,2,0,...] N/A 7 : 6/3:50.121 5 : 4/2:25.404 7 : 4/2:11.460 7 : 5/2:19.160 1 : 0/0.000 1 : 0/0.000 6 : 5/2:23.095 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 7 : 5/2:22.011 7 : 4/2:29.679
5 P_MIDDY 10 [6,2,3,1,...] N/A 7 : 5/3:41.249 5 : 2/46.640 6 : 5/1:59.113 5 : 2/2:31.391 1 : 0/0.000 1 : 0/0.000 6 : 2/2:15.580 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 8 : 5/2:22.472 6 : 4/2:03.208
close X