Results (best 1 of 14)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 PHLUXY 10/2:12.396 10/2:12.396 (14) 9/2:01.951 (11) 0 : 0/0.000 0 : 0/0.000 0 : 6/2:08.389 0 : 8/1:50.383 0 : 4/1:13.950 0 : 3/43.421 0 : 4/1:14.191 0 : 5/1:47.285 0 : 0/0.000 0 : 9/2:06.761 0 : 9/2:01.951 0 : 7/1:28.806 0 : 0/0.000 0 : 10/2:12.396
2 FIRESERPENT 9/2:10.123 9/2:10.123 (9) 9/2:13.147 (10) 0 : 6/2:05.495 0 : 6/2:01.333 0 : 8/2:04.865 0 : 6/2:16.369 0 : 1/17.904 0 : 6/2:04.192 0 : 8/2:06.102 0 : 8/2:08.366 0 : 9/2:10.123 0 : 9/2:13.147 0 : 4/2:08.517 0 : 7/1:42.961 0 : 9/2:13.222 0 : 0/0.000
3 MOUMOU 8/2:14.633 8/2:14.633 (12) 8/2:19.797 (13) 0 : 2/59.855 0 : 6/2:04.408 0 : 4/2:02.412 0 : 5/2:00.744 0 : 1/19.494 0 : 7/2:12.641 0 : 2/42.153 0 : 1/1:29.988 0 : 3/1:12.907 0 : 4/1:12.401 0 : 3/54.298 0 : 8/2:14.633 0 : 8/2:19.797 0 : 0/0.000
4 FORMULA 7/1:47.243 7/1:47.243 (11) 7/1:47.737 (10) 0 : 1/13.426 0 : 7/1:59.277 0 : 1/17.055 0 : 4/1:01.918 0 : 4/1:10.855 0 : 6/1:48.309 0 : 0/0.000 0 : 5/1:31.100 0 : 5/1:34.664 0 : 7/1:47.737 0 : 7/1:47.243 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 JB_FPV 7/2:05.984 7/2:05.984 (8) 7/2:10.060 (3) 0 : 6/2:02.340 0 : 1/16.520 0 : 7/2:10.060 0 : 6/1:37.050 0 : 4/1:14.809 0 : 4/1:14.213 0 : 3/56.177 0 : 7/2:05.984 0 : 0/0.000 0 : 6/2:03.042 0 : 5/1:31.875 0 : 4/1:10.080 0 : 7/2:15.453 0 : 4/1:06.761
6 LO_FLI 7/2:11.435 7/2:11.435 (5) 7/2:16.705 (12) 0 : 0/0.000 0 : 5/2:14.652 0 : 6/2:02.610 0 : 6/2:15.160 0 : 7/2:11.435 0 : 5/1:33.758 0 : 5/1:54.496 0 : 2/45.593 0 : 1/19.983 0 : 2/38.356 0 : 6/2:05.691 0 : 7/2:16.705 0 : 0/0.000 0 : 0/0.000
7 EL-MIDERRO 7/2:15.360 7/2:15.360 (5) 7/2:25.419 (11) 0 : 3/2:07.265 0 : 5/1:44.068 0 : 4/1:33.813 0 : 4/1:22.396 0 : 7/2:15.360 0 : 0/0.000 0 : 3/1:28.880 0 : 5/1:41.129 0 : 4/1:56.271 0 : 5/1:42.912 0 : 7/2:25.419 0 : 3/1:05.705 0 : 5/2:09.938 0 : 5/2:14.358
8 REDNEONRT 6/1:57.702 6/1:57.702 (5) 6/2:18.036 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:10.023 0 : 6/1:57.702 0 : 0/0.000 0 : 3/1:10.402 0 : 5/2:01.650 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:52.983 0 : 6/2:18.036 0 : 0/0.000
9 NIKODELREY 6/2:01.666 6/2:01.666 (5) 6/2:04.060 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:04.060 0 : 6/2:01.666 0 : 6/2:12.874 0 : 1/22.827 0 : 5/1:36.516 0 : 5/1:59.709 0 : 6/2:07.607 0 : 3/1:05.721 0 : 5/2:06.926 0 : 6/2:05.496 0 : 3/1:11.672
10 DCTFPV 6/2:01.996 6/2:01.996 (7) 5/1:35.204 (10) 0 : 3/1:19.983 0 : 5/2:12.219 0 : 1/21.570 0 : 1/19.936 0 : 1/20.965 0 : 4/1:18.159 0 : 6/2:01.996 0 : 2/49.469 0 : 5/1:39.799 0 : 5/1:35.204 0 : 0/0.000 0 : 3/1:17.646 0 : 0/0.000 0 : 0/0.000
11 MYHELLS 6/2:19.893 6/2:19.893 (9) 5/2:00.224 (6) 0 : 4/2:17.149 0 : 5/2:10.728 0 : 1/23.100 0 : 2/58.754 0 : 4/2:05.048 0 : 5/2:00.224 0 : 4/1:51.443 0 : 2/59.157 0 : 6/2:19.893 0 : 3/1:22.601 0 : 1/47.673 0 : 0/0.000 0 : 0/0.000 0 : 2/1:20.491
12 DEAN_FPV 6/2:33.763 6/2:33.763 (12) 5/2:09.767 (13) 0 : 1/20.246 0 : 3/1:44.969 0 : 3/2:02.372 0 : 1/58.622 0 : 3/1:39.964 0 : 4/2:09.408 0 : 3/1:53.325 0 : 3/1:37.356 0 : 3/1:35.169 0 : 4/2:10.269 0 : 3/1:24.708 0 : 6/2:33.763 0 : 5/2:09.767 0 : 2/1:33.037
13 BIDDYFPV 4/2:05.094 4/2:05.094 (11) 3/1:54.442 (12) 0 : 0/0.000 0 : 1/4:16.488 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:18.597 0 : 0/0.000 0 : 0/0.000 0 : 4/2:05.094 0 : 3/1:54.442 0 : 0/0.000 0 : 0/0.000
14 CARP 3/1:27.976 3/1:27.976 (6) 3/1:37.653 (5) 0 : 3/2:00.970 0 : 2/3:22.625 0 : 0/0.000 0 : 0/0.000 0 : 3/1:37.653 0 : 3/1:27.976 0 : 0/0.000 0 : 2/54.993 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 BUHLAHKAY 3/1:40.571 3/1:40.571 (3) 3/2:00.560 (1) 0 : 3/2:00.560 0 : 2/3:14.306 0 : 3/1:40.571 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 ROM 3/2:11.850 3/2:11.850 (10) 3/2:37.711 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:07.209 0 : 2/2:00.859 0 : 3/2:37.711 0 : 3/2:11.850 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 FABULOUS_DISASTER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 BOOOMER302 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 TERRAPHOBIA 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 NETIZEN01 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X