Race Points (best 5 of 13)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 FIRESERPENT 5 [8,1,3,1] N/A 4 : 0/0.000 1 : 5/1:16.306 (DNF) 1 : 4/54.195 (DNF) 1 : 6/1:55.887 (DNF) 3 : 0/0.000 (DNF) 3 : 0/0.000 (DNS) 1 : 5/1:17.768 (DNF) 1 : 4/1:08.680 (DNF) 1 : 5/1:13.254 (DNF) 1 : 5/1:15.806 (DNF) 2 : 2/25.886 (DNF) 3 : 2/1:25.136 (DNF) 1 : 4/51.231 (DNF)
2 NOT-SURE 5 [6,5,2,0] N/A 3 : 3/1:38.599 (DNF) 2 : 4/1:25.436 (DNF) 3 : 3/52.222 (DNF) 2 : 5/1:39.831 (DNF) 1 : 5/1:39.880 (DNF) 2 : 5/1:30.872 (DNF) 2 : 4/1:11.342 (DNF) 1 : 5/1:23.103 (DNF) 1 : 5/1:25.325 (DNF) 1 : 4/1:09.910 (DNF) 1 : 4/1:23.384 (DNF) 1 : 6/1:51.061 (DNF) 2 : 4/1:26.898 (DNF)
3 VIPERX 5 [5,3,5,0] N/A 1 : 4/1:20.540 (DNF) 2 : 4/1:07.808 (DNF) 3 : 4/1:13.043 (DNF) 2 : 4/1:05.105 (DNF) 1 : 4/1:04.525 (DNF) 1 : 4/1:04.715 (DNF) 3 : 1/16.367 (DNF) 3 : 2/32.133 (DNF) 3 : 3/46.478 (DNF) 2 : 4/1:06.808 (DNF) 1 : 4/1:01.391 (DNF) 1 : 4/59.499 (DNF) 3 : 3/44.566 (DNF)
4 EL-MIDERRO 5 [13,0,0,0] N/A 1 : 0/0.000 (DNS) 1 : 3/1:15.315 (DNF) 1 : 4/1:27.367 (DNF) 1 : 4/1:37.178 (DNF) 1 : 4/1:33.644 (DNF) 1 : 5/1:42.042 (DNF) 1 : 5/1:52.842 (DNF) 1 : 4/1:24.696 (DNF) 1 : 4/1:35.086 (DNF) 1 : 5/1:41.983 (DNF) 1 : 4/1:21.762 (DNF) 1 : 5/1:51.882 (DNF) 1 : 1/20.520 (DNF)
5 FORMULA 7 [4,0,9,0] N/A 1 : 5/1:08.839 (DNF) 1 : 5/1:03.744 (DNF) 1 : 5/1:09.479 (DNF) 3 : 3/35.045 (DNF) 3 : 3/49.289 (DNF) 3 : 0/0.000 (DNF) 1 : 5/1:04.865 (DNF) 3 : 2/26.627 (DNF) 3 : 1/15.645 (DNF) 3 : 0/0.000 (DNS) 3 : 1/13.464 (DNF) 3 : 2/32.702 (DNF) 3 : 1/12.372 (DNF)
6 SEMPER_FLY 7 [3,8,2,0] N/A 2 : 4/1:14.865 (DNF) 3 : 3/1:00.891 (DNF) 2 : 4/1:29.179 (DNF) 1 : 5/1:24.135 (DNF) 2 : 4/1:48.768 (DNF) 1 : 5/1:21.802 (DNF) 3 : 4/1:29.270 (DNF) 2 : 4/1:08.499 (DNF) 2 : 2/39.739 (DNF) 2 : 4/1:12.021 (DNF) 2 : 3/1:05.035 (DNF) 2 : 5/1:27.288 (DNF) 1 : 4/1:08.720 (DNF)
7 TBELL 10 [0,9,4,0] N/A 2 : 4/1:38.039 (DNF) 3 : 3/1:05.477 (DNF) 2 : 4/1:12.782 (DNF) 3 : 1/19.650 (DNF) 2 : 4/1:10.361 (DNF) 2 : 4/1:25.636 (DNF) 2 : 5/1:38.249 (DNF) 2 : 4/1:20.481 (DNF) 2 : 4/1:10.721 (DNF) 3 : 0/0.000 (DNS) 3 : 2/45.516 (DNF) 2 : 3/53.855 (DNF) 2 : 4/1:10.180 (DNF)
8 WINSTON 10 [0,13,0,0] N/A 2 : 0/0.000 (DNS) 2 : 0/0.000 (DNS) 2 : 0/0.000 (DNS) 2 : 0/0.000 (DNS) 2 : 1/11.332 (DNF) 2 : 0/0.000 (DNF) 2 : 2/1:48.549 (DNF) 2 : 2/1:18.568 (DNF) 2 : 0/0.000 (DNS) 2 : 2/1:27.718 (DNF) 2 : 0/0.000 (DNF) 2 : 1/48.830 (DNF) 2 : 1/41.702 (DNF)
close X