close X
				
			false
| 
												 Open 
												Entries: 13 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ., GIANCARLO CAPTAINCROW | |
| 2 | COLE, BRYANEL-MIDERRO | |
| 3 | DROMETER, JASONSEMPER_FLY | |
| 4 | HODROFF, BRITNYSIREN | |
| 5 | KOENIG, NICKNIKODELREY | |
| 6 | MACKEDANZ, TYLERWIILD | |
| 7 | NORDMAN, MASONNORDY_ | |
| 8 | PIERCE, JEREMYNOT-SURE | |
| 9 | RYKSIG, ALEXSIGGY | |
| 10 | WENTWORTH, KYLEFORMULA | |
| 11 | WHITTET, DEREKMR_E_SCARAB | |
| 12 | WINSTON, JASONWINSTON | |
| 13 | WORRELL, BRETT TBELL | |
| Race Track | Ramsey Fairgrounds | 
|---|---|
| Registrations | 
						Entries: 13 Drivers: 13  | 
				
| Total Race Laps | 371 |