close X
false
Open Tie Breaker: Best Individual Result |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
1 | FORMULA | 6/4:28.790 | 5/1:22.153 (DNF) (5) 5/1:50.054 (DNF) (1) | 0 : 53.785 | 0 : 43.194 | 0 : 44.135 | 0 : | 0 : 45.647 | 0 : | 0 : 1:07.514 | 0 : 44.667 | 0 : | 0 : 46.851 | 0 : 48.361 | 0 : | 0 : 44.299 |
2 | TBELL | 6/5:42.085 | 4/1:31.242 (DNF) (5) 3/50.185 (DNF) (13) | 0 : | 0 : | 0 : | 0 : | 0 : 58.509 | 0 : 1:02.541 | 0 : 1:01.328 | 0 : 54.446 | 0 : | 0 : | 0 : 55.079 | 0 : | 0 : 50.185 |
3 | FIRESERPENT | 6/6:08.914 | 5/1:30.677 (DNF) (7) 5/1:58.814 (DNF) (13) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:03.944 | 0 : 52.002 | 0 : 56.426 | 0 : | 0 : 1:38.722 | 0 : 51.255 | 0 : | 0 : 46.567 |
4 | CAPTAINCROW | 6/6:17.116 | 6/2:20.406 (11) 5/1:39.322 (DNF) (10) | 0 : | 0 : | 0 : | 0 : | 0 : 1:19.941 | 0 : 1:09.780 | 0 : | 0 : 56.796 | 0 : 58.840 | 0 : 57.087 | 0 : 54.674 | 0 : | 0 : |
5 | SEMPER_FLY | 5/5:44.452 | 5/2:11.845 (7) 4/1:26.404 (DNF) (8) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:33.959 | 0 : 1:08.643 | 0 : 1:01.041 | 0 : 1:01.112 | 0 : 59.701 | 0 : | 0 : | 0 : |
6 | FABULOUS_DISASTER | 5/8:45.235 | 4/2:07.397 (12) 4/2:14.678 (7) | 0 : | 0 : | 0 : | 0 : | 0 : 2:01.074 | 0 : 1:41.016 | 0 : 1:40.130 | 0 : | 0 : | 0 : 1:49.273 | 0 : | 0 : 1:33.745 | 0 : |
7 | SMIKA | 4/9:04.527 | 6/4:36.998 (DNF) (9) 4/2:36.155 (DNF) (11) | 0 : | 0 : | 0 : | 0 : | 0 : 3:24.035 | 0 : | 0 : | 0 : | 0 : 2:10.371 | 0 : | 0 : 1:51.182 | 0 : 1:38.940 | 0 : |
8 | HOBBITLAUNCHER | 1/3:17.059 | 3/3:17.059 (DNF) (12) 1/47.357 (DNF) (9) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 3:17.059 | 0 : |
9 | NOT-SURE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Spec class Tie Breaker: Best Individual Result |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
1 | CAPTAINCROW | 4/1:48.739 | 14/2:09.167 (2) 13/2:01.709 (1) | 0 : 27.068 | 0 : 27.107 | 0 : 27.647 | 0 : 26.918 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
2 | SEMPER_FLY | 4/1:49.531 | 14/2:11.732 (3) 13/2:00.930 (2) | 0 : 28.169 | 0 : 26.938 | 0 : 27.037 | 0 : 27.388 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
3 | FIRESERPENT | 3/1:17.478 | 14/2:05.106 (3) 13/2:04.513 (2) | 0 : | 0 : 25.506 | 0 : 25.856 | 0 : 26.117 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
4 | TBELL | 3/1:19.410 | 14/2:06.796 (2) 13/1:57.197 (DNF) (3) | 0 : | 0 : 26.697 | 0 : 26.407 | 0 : 26.307 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |