Race Points (best 1 of 4)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BOOOMER302 4 [0,0,2,1,...] N/A 4 : 1/27.759 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
2 BIGBLACK 6 [0,0,1,3,...] N/A 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 6 : 2/2:31.310
3 JPEDFPV 7 [0,1,1,1,...] N/A 7 : 5/2:53.217 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
4 CARP 8 [0,3,0,0,...] N/A 9 : 5/3:56.628 8 : 6/5:04.451 14 : 12/8:37.673 998 : 0/0.000
5 BAHAMABERRY 8 [0,1,2,1,...] N/A 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 8 : 6/4:53.918
6 BUZZSAW 8 [0,0,2,2,...] N/A 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 8 : 5/4:21.027
7 CONTR0L 9 [1,0,2,0,...] N/A 9 : 7/2:40.553 9 : 6/10:03.081 998 : 0/0.000 998 : 0/0.000
8 P_MIDDY 12 [1,0,1,2,...] N/A 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 12 : 11/5:05.982
9 MOUMOU 13 [2,0,1,0,...] N/A 13 : 12/6:03.271 21 : 20/11:18.376 998 : 0/0.000 998 : 0/0.000
10 NETIZEN 15 [2,0,0,1,...] N/A 998 : 0/0.000 998 : 0/0.000 15 : 14/10:05.902 998 : 0/0.000
11 ADOPTEDSON 998 [1,0,0,2,...] N/A 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
12 PHLUXYFPV 998 [0,0,1,2,...] N/A 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
12 FREIGUY 998 [0,0,1,2,...] N/A 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
12 SKYWAKKAFPV 998 [0,0,1,2,...] N/A 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
close X