Race Points (best 2 of 13)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 QBEEZEE 4 [2,5,4,2] N/A 4 : 3/1:11.632 6 : 4/1:30.850 5 : 4/1:48.298 4 : 2/46.497 5 : 3/1:40.911 3 : 0/0.000 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000
2 TERRAPHOBIA 4 [0,10,3,0] N/A 5 : 3/2:07.626 4 : 1/1:00.390 5 : 3/2:23.113 5 : 2/1:34.684 5 : 2/1:56.347 4 : 2/1:51.351 2 : 0/0.000 3 : 1/42.914 2 : 0/0.000 5 : 3/1:58.329 3 : 1/1:37.006 4 : 2/1:12.071 3 : 1/1:42.382
3 NIKODELREY 5 [11,0,2,0] N/A 5 : 2/50.972 6 : 5/2:21.101 3 : 0/0.000 6 : 5/2:17.317 5 : 4/1:56.386 5 : 4/2:00.671 3 : 2/47.579 6 : 5/2:02.712 2 : 1/23.884 6 : 5/2:03.763 6 : 5/2:17.286 6 : 5/2:09.341 5 : 4/1:37.597
4 FIRESERPENT 6 [3,6,0,4] N/A 7 : 5/1:04.836 8 : 4/1:12.673 7 : 6/1:25.646 6 : 2/33.163 6 : 2/46.336 7 : 6/1:50.569 7 : 5/1:21.041 4 : 0/0.000 7 : 5/1:21.469 4 : 2/48.538 3 : 1/15.235 9 : 8/2:06.898 3 : 1/12.304
5 FORMULA 6 [3,2,6,2] N/A 7 : 6/1:22.463 7 : 5/1:05.325 7 : 5/1:03.444 6 : 3/37.328 8 : 7/1:59.058 7 : 4/1:02.042 6 : 5/1:02.081 6 : 3/44.904 6 : 3/1:07.658 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000
6 FABULOUS_DISASTER 7 [1,8,4,0] N/A 5 : 3/1:37.407 3 : 1/30.290 7 : 5/2:18.739 7 : 5/2:17.629 7 : 5/2:22.913 7 : 5/2:09.490 4 : 3/1:24.224 6 : 4/2:00.963 7 : 4/2:04.656 7 : 4/2:16.616 8 : 5/2:13.204 7 : 4/2:14.224 6 : 4/2:15.164
7 SEMPER_FLY 9 [7,5,1,0] N/A 8 : 7/2:14.434 8 : 7/2:09.559 6 : 5/1:26.897 7 : 6/2:02.142 6 : 5/1:34.966 6 : 5/1:59.040 5 : 3/2:14.423 6 : 5/1:42.361 7 : 5/2:18.957 6 : 4/1:54.192 8 : 6/2:20.280 7 : 5/2:20.108 4 : 1/25.735
8 Z0MBEE 10 [7,2,2,2] N/A 4 : 0/0.000 8 : 5/1:46.477 8 : 5/1:28.439 9 : 8/2:11.751 7 : 5/2:15.545 8 : 6/2:18.698 6 : 2/33.501 8 : 7/2:15.295 8 : 7/2:18.490 8 : 7/2:05.745 7 : 6/2:09.749 7 : 6/1:51.933 7 : 6/1:49.660
9 EL-MIDERRO 11 [4,3,3,3] N/A 6 : 3/1:31.651 7 : 6/2:02.843 9 : 5/2:02.953 8 : 6/2:05.206 6 : 3/1:53.804 5 : 1/21.833 8 : 5/1:44.223 7 : 5/1:42.631 7 : 3/1:11.453 7 : 6/2:00.070 6 : 5/2:10.861 8 : 6/2:01.049 6 : 5/2:01.033
close X