Race Points (best 6 of 6)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DCTFPV 17 [2,4,0,0,...] N/A 4 : 4/1:51.188 2 : 2/1:07.822 4 : 4/1:47.284 1 : 1/28.211 3 : 3/1:22.827 3 : 3/1:15.622
2 STEVEE 15 [3,3,0,0,...] N/A 3 : 2/1:22.076 3 : 3/1:59.290 2 : 2/1:44.735 3 : 3/1:57.488 3 : 3/1:48.337 1 : 1/33.911
3 SETH_FPV 15 [3,1,2,0,...] N/A 4 : 4/1:44.583 1 : 1/24.308 4 : 4/1:42.035 0 : 0/0.000 4 : 4/1:39.332 2 : 2/59.873
4 PHLUXYFPV 15 [3,0,3,0,...] N/A 4 : 4/1:48.786 1 : 1/23.108 0 : 0/0.000 3 : 3/1:05.423 5 : 5/1:49.654 2 : 2/40.962
5 CONTR0L 13 [3,3,0,0,...] N/A 2 : 3/2:10.843 2 : 2/1:24.478 3 : 3/2:15.795 3 : 3/2:06.341 1 : 1/40.362 2 : 2/1:18.176
6 REDNEONRT 13 [1,3,1,0,...] N/A 3 : 3/1:57.037 0 : 0/0.000 4 : 4/2:38.966 2 : 2/1:32.582 1 : 1/33.913 3 : 3/1:42.935
7 FLY-N-STYN 13 [1,1,4,0,...] N/A 2 : 2/1:31.531 0 : 0/0.000 3 : 3/2:02.591 2 : 2/1:10.973 3 : 3/1:38.134 3 : 3/1:40.084
8 JB_FPV 12 [1,2,3,0,...] N/A 3 : 3/1:48.487 2 : 2/1:12.024 0 : 0/0.000 3 : 3/1:50.586 1 : 1/3.446 3 : 3/1:31.232
9 MOUMOU 11 [2,2,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 2 : 2/1:02.269 3 : 3/1:35.433 3 : 3/1:37.290 3 : 3/1:24.480
10 BIDDYFPV 11 [2,1,0,2,...] N/A 3 : 3/2:01.088 0 : 0/0.000 4 : 4/2:03.490 2 : 2/1:52.386 2 : 2/1:34.980 0 : 0/0.000
11 PHLARP 9 [0,2,1,3,...] N/A 1 : 1/1:03.021 2 : 2/2:08.293 2 : 2/1:57.340 1 : 1/48.916 1 : 1/4.286 2 : 2/1:45.785
12 LO-FLI 7 [2,0,3,0,...] N/A 1 : 1/36.610 0 : 0/0.000 0 : 0/0.000 3 : 3/1:09.593 0 : 0/0.000 3 : 3/1:42.484
13 PLAINPAUL 4 [0,1,3,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/1:43.836 0 : 0/0.000 1 : 1/34.210
14 BLAKEVH 4 [0,0,6,0,...] N/A 2 : 2/2:18.496 0 : 0/0.000 2 : 2/2:18.797 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 FIRESERPENT 1 [0,0,1,2,...] N/A 0 : 0/0.000 1 : 1/30.310 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 SPARKYFPV 0 [0,0,2,4,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 THECOBRA 0 [0,0,0,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 DARK_AVENGER 0 [0,0,0,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 TWINCITYFLYER 0 [0,0,0,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 KAI51R 0 [0,0,0,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X